Specification Comparison iPhone 5 and Samsung SIII in the Philippines
PRICE
iPhone 5 16 GB= Php 38,000
iPhone 5 32 GB= Php 43,000
iPhone 5 64 GB= Php 49,000
Samsung S3 16GB= Php 24,000
Samsung S3 32GB= Php 28,000
| iPhone 5 | Samsung SIII | |||||||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | GSM 850 / 900 / 1800 / 1900 | ||||||||||
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||||||||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | HSDPA 850 / 900 / 1900 / 2100 | ||||||||||
| CDMA2000 1xEV-DO - CDMA A1429 | ||||||||||||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | LTE (regional) | ||||||||||
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||||||||||||
| SIM | Nano-SIM | Micro-SIM | ||||||||||
| Announced | 2012, September | 2012, May | ||||||||||
| Status | Available. Released 2012, September | Available. Released 2012, May | ||||||||||
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | ||||||||||
| Weight | 112 g (3.95 oz) | 133 g (4.69 oz) | ||||||||||
| - Touch-sensitive controls | ||||||||||||
| Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | ||||||||||
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | ||||||||||
| Multitouch | Yes | Yes | ||||||||||
| Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass 2 | ||||||||||
| - TouchWiz UI | ||||||||||||
| Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones | ||||||||||
| Loudspeaker | Yes | Yes | ||||||||||
| 3.5mm jack | Yes | Yes | ||||||||||
| Card slot | No | microSD, up to 64 GB, buy memory | ||||||||||
| Internal | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM | ||||||||||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||||||||||
| EDGE | Yes | Class 12 | ||||||||||
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||||||||||
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR | ||||||||||
| NFC | No | Yes | ||||||||||
| Infrared port | No | No | ||||||||||
| USB | Yes, v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go | ||||||||||
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||||||||
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | ||||||||||
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | Yes, 1080p@30fps | ||||||||||
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | Yes, 1.9 MP, 720p@30fps | ||||||||||
| OS | iOS 6 | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) | ||||||||||
| Chipset | Apple A6 | Exynos 4412 Quad | ||||||||||
| CPU | Dual-core 1.2 GHz | Quad-core 1.4 GHz Cortex-A9 | ||||||||||
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | Mali-400MP | ||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||||||||
| Browser | HTML (Safari) | HTML, Adobe Flash | ||||||||||
| Radio | No | Stereo FM radio with RDS | ||||||||||
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | ||||||||||
| Java | No | Yes, via Java MIDP emulator | ||||||||||
| Colors | Black/Slate, White/Silver | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey | ||||||||||
| - Active noise cancellation with dedicated mic | - S-Voice natural language commands and dictation | |||||||||||
| - Siri natural language commands and dictation | - Smart Stay eye tracking | |||||||||||
| - iCloud cloud service | - Dropbox (50 GB storage) | |||||||||||
| - Twitter and Facebook integration | - Active noise cancellation with dedicated mic | |||||||||||
| - TV-out | - TV-out (via MHL A/V link) | |||||||||||
| - Maps | - SNS integration | |||||||||||
| - iBooks PDF reader | - MP4/DivX/XviD/WMV/H.264/H.263 player | |||||||||||
| - Audio/video player/editor | - MP3/WAV/eAAC+/AC3/FLAC player | |||||||||||
| - Organizer | - Organizer | |||||||||||
| - Document viewer | - Image/video editor | |||||||||||
| - Image viewer/editor | - Document viewer (Word, Excel, PowerPoint, PDF) | |||||||||||
| - Voice memo/dial/command | - Google Search, Maps, Gmail, | |||||||||||
| - Predictive text input | YouTube, Calendar, Google Talk, Picasa integration | |||||||||||
| - Voice memo/dial/commands | ||||||||||||
| - Predictive text input (Swype) | ||||||||||||
| Standard battery, Li-Po 1440 mAh (5.45 Wh) | Standard battery, Li-Ion 2100 mAh | |||||||||||
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | Up to 590 h (2G) / Up to 790 h (3G) | ||||||||||
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | ||||||||||
| Music play | Up to 40 h | |||||||||||
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | 0.55 W/kg (head) 1.49 W/kg (body) | ||||||||||
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | 0.21 W/kg (head) | ||||||||||
| Price group |
|
|
||||||||||
| Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) | ||||||||||
| Loudspeaker | Voice 66dB, noise 66dB, ring 67dB | Voice 75dB, noise 66dB, ring 75dB | ||||||||||
| Audio quality | Noise -91.3dB / Crosstalk -76.5dB | Noise -90.3dB / Crosstalk -92.6dB | ||||||||||
| Battery life | 51h endurance rating | 50h endurance rating |
PRICE
iPhone 5 16 GB= Php 38,000
iPhone 5 32 GB= Php 43,000
iPhone 5 64 GB= Php 49,000
Samsung S3 16GB= Php 24,000
Samsung S3 32GB= Php 28,000